Acrônimos de terminologia médica
Publicado por: Equipe terminologia em English
| Acronym | Meaning |
| A/G | Albumin/Globulin Ratio |
| A&O | Alert & Oriented |
| AAA | Abdominal Aortic Aneurysm |
| AAD | Antibiotic-Associated Diarrhea |
| AAO | Alert, Awake, And Oriented |
| AAS | Acute Abdominal Series |
| ABD | Abdomen |
| ABG | Arterial Blood Gas |
| AC | Before Eating |
| ACLS | Advanced Cardiac Life Support |
| ACTH | Adrenocorticotropic Hormone |
| ad lib | As Much As Needed |
| ADH | Anti-Diuretic Hormone |
| ADR | Adverse Drug Reaction. | Acute Dystonic Reaction |
| AED | Antiepileptic Drug |
| AF | Atrial Fibrillation Or Afebrile |
| AFB | Acid-Fast Bacilli |
| AFP | Alpha-Fetoprotein |
| AI | Aortic Insufficiency |
| AKA | Above The Knee Amputation |
| ALD | Alcoholic Liver Disease |
| ALL | Acute Lymphocytic Leukemia |
| Amb | Ambulate |
| AML | Acute Myelogenous Leukemia |
| ANA | Antinuclear Antibody |
| ANS | Autonomic Nervous System |
| AOB | Alcohol On Breath |
| AODM | Adult Onset Diabetes Mellitus |
| AP | Anteroposterior Or Abdominal – Perineal |
| ARDS | Acute Respiratory Distress Syndrome |
| ARF | Acute Renal Failure |
| AS | Aortic Stenosis |
| ASAP | As Soon As Possible |
| ASCVD | Atherosclerotic Cardiovascular Disease |
| ASD | Atrial Septal Defect |
| ASHD | Atherosclerotic Heart Disease |
| AV | Atrioventricular |
| A-V | Arteriovenous |
| BBB | Bundle Branch Block |
| BCAA | Branched Chain Amino Acids |
| BE | Barium Enema |
| BEE | Basal Energy Expenditure |
| bid | Twice A Day |
| BKA | Below The Knee Amputation |
| BM | Bone Marrow Or Bowel Movement |
| BMR | Basal Metabolic Rate |
| BOM | Bilateral Otitis Media |
| BP | Blood Pressure |
| BPH | Benign Prostatic Hypertrophy |
| BPM | Beats Per Minute |
| BRBPR | Bright Red Blood Per Rectum |
| BRP | Bathroom Privileges |
| BS | Bowel Or Breath Sounds |
| BUN | Blood Urea Nitrogen |
| BW | Body Weight |
| BX | Biopsy |
| c | With |
| C/O | Complaining Of |
| CA | Cancer |
| Ca | Calcium |
| CAA | Crystalline Amino Acids |
| CABG | Coronary Artery Bypass Graft |
| CAD | Coronary Artery Disease |
| CAT | Computerized Axial Tomography |
| CBC | Complete Blood Count |
| CBG | Capillary Blood Gas |
| CC | Chief Complaint |
| CCU | Clean Catch Urine Or Cardiac Care Unit |
| CCV | Critical Closing Volume |
| CF | Cystic Fibrosis |
| CGL | Chronic Granulocytic Leukemia |
| CHF | Congestive Heart Failure |
| CHO | Carbohydrate |
| CI | Cardiac Index |
| CML | Chronic Myelogenous Leukemia |
| CMV | Cytomegalovirus |
| CN | Cranial Nerves |
| CNS | Central Nervous System |
| CO | Cardiac Output |
| COLD | Chronic Obstructive Lung Disease |
| COPD | Chronic Obstructive Pulmonary Disease |
| CP | Chest Pain Or Cerebral Palsy |
| CPAP | Continuous Positive Airway Pressure |
| CPK | Creatine Phosphokinase |
| CPR | Cardiopulmonary Resuscitation |
| CRCL | Creatinine Clearance |
| CRF | Chronic Renal Failure |
| CRP | C-Reactive Protein |
| CSF | Cerebrospinal Fluid |
| CT | Computerized Tomography |
| CVA | Cerebrovascular Accident Or Costovertebral Angle |
| CVAT | Cva Tenderness |
| CVP | Central Venous Pressure |
| CXR | Chest X-Ray |
| D&C | Dilation And Curettage |
| D5W | 5% Dextrose In Water |
| DAT | Diet As Tolerated |
| DAW | Dispense As Written |
| DC | Discontinue Or Discharge |
| DDx | Differential Diagnosis |
| DI | Diabetes Insipidus |
| DIC | Disseminated Intravascular Coagulopathy |
| DIP | Distal Interphalangeal Joint |
| DJD | Degenerative Joint Disease |
| DKA | Diabetic Ketoacidosis |
| dL | Deciliter |
| DM | Diabetes Mellitus |
| DNR | Do Not Resuscitate |
| DOA | Dead On Arrival |
| DOE | Dyspnea On Exertion |
| DPL | Diagnostic Peritoneal Lavage |
| DPT | Diphtheria, Pertussis, Tetanus |
| DTR | Deep Tendon Reflexes |
| DVT | Deep Venous Thrombosis |
| DX | Diagnosis |
| EAA | Essential Amino Acids |
| EBL | Estimated Blood Loss |
| ECG | Electrocardiogram |
| ECT | Electroconvulsive Therapy |
| EFAD | Essential Fatty Acid Deficiency |
| EMG | Electromyogram |
| EMV | Eyes, Motor, Verbal Response (Glasgow Coma Scale) |
| ENT | Ears, Nose, And Throat |
| EOM | Extraocular Muscles |
| ERCP | Endoscopic Retrograde Cholangio -Pancreatography |
| ESR | Erythrocyte Sedimentation Rate |
| ET | Endotracheal |
| ETOH | Ethanol |
| ETT | Endotracheal Tube |
| EUA | Examination Under Anesthesia |
| FBS | Fasting Blood Sugar |
| FEV | Forced Expiratory Volume |
| FFP | Fresh Frozen Plasma |
| FRC | Functional Residual Capacity |
| FTT | Failure To Thrive |
| FU | Follow-Up |
| FUO | Fever Of Unknown Origin |
| FVC | Forced Vital Capacity |
| Fx | Fracture |
| GC | Gonorrhea |
| GETT | General By Endotracheal Tube |
| GFR | Glomerular Filtration Rate |
| GI | Gastrointestinal |
| GTT | Glucose Tolerance Test |
| GU | Genitourinary |
| H/H | Henderson- Hasselbach Equation Or Hemoglobin/ Hematocrit |
| HA | Headache |
| HAA | Hepatitis B Surface Antigen |
| HAV | Hepatitis A Virus |
| HBP | High Blood Pressure |
| HCG | Human Chorionic Gonadotropin |
| HCT | Hematocrit |
| HDL | High Density Lipoprotein |
| HEENT | Head, Eyes, Ears, Nose, Throat |
| Hgb | Hemoglobin |
| HIV | Human Immunodeficiency Virus |
| HJR | Hepatojugular Reflex |
| HLA | Histocompatibility Locus Antigen |
| HO | History Of |
| HOB | Head Of Bed |
| HPF | High Power Field |
| HPI | History Of Present Illness |
| HR | Heart Rate |
| HS | At Bedtime |
| HSM | Hepatosplenomegaly |
| HSV | Herpes Simplex Virus |
| HTN | Hypertension |
| Hx | History |
| I&O | Intake And Output |
| ICS | Intercostal Space |
| ICU | Intensive Care Unit |
| IDDM | Insulin Dependent Diabetes Mellitus |
| IG | Immunoglobulin |
| IHSS | Idiopathic Hypertropic Subaortic Stenosis |
| IM | Intramuscular |
| IMV | Intermittent Mandatory Ventilation |
| INF | Intravenous Nutritional Fluid |
| IPPB | Intermittent Positive Pressure Breathing |
| IRBBB | Incomplete Right Bundle Branch Block |
| IRDM | Insulin Resistant Diabetes Mellitus |
| IT | Interthecal |
| ITP | Idiopathic Thrombocytopenic Purpura |
| IV | Intravenous |
| IVC | Intravenous Cholangiogram | Inferior Vena Cava |
| IVP | Intravenous Pyelogram |
| JODM | Juvenile Onset Diabetes Mellitus |
| JVD | Jugular Venous Distention |
| KOR | Keep Open Rate |
| KUB | Kidneys, Ureters, Bladder |
| KVO | Keep Vein Open |
| L | Left |
| LAD | Left Axis Deviation Or Left Anterior Descending |
| LAE | Left Atrial Enlargement |
| LAHB | Left Anterior Hemiblock |
| LAP | Left Atrial Pressure Or Leukocyte Alkaline Phosphatase |
| LBBB | Left Bundle Branch Block |
| LDH | Lactate Dehydrogenase |
| LE | Lupus Erythematosus |
| LIH | Left Inguinal Hernia |
| LLL | Left Lower Lobe |
| LMP | Last Menstrual Period |
| LNMP | Last Normal Menstrual Period |
| LOC | Loss Of Consciousness Or Level Of Consciousness |
| LP | Lumbar Puncture |
| LPN | Licensed Practical Nurse |
| LUL | Left Upper Lobe |
| LUQ | Left Upper Quadrant |
| LV | Left Ventricle |
| LVEDP | Left Ventricular End Diastolic Pressure |
| LVH | Left Ventricular Hypertrophy |
| MAO | Monoamine Oxidase |
| MAP | Mean Arterial Pressure |
| MAST | Medical Antishock Trousers |
| MBT | Maternal Blood Type |
| MCH | Mean Cell Hemoglobin |
| MCHC | Mean Cell Hemoglobin Concentration |
| MCV | Mean Cell Volume |
| MI | Myocardial Infarction Or Mitral Insufficiency |
| mL | Milliliter |
| MLE | Midline Episiotomy |
| MMEF | Maximal Mid Expiratory Flow |
| mmol | Millimole |
| MMR | Measles, Mumps, Rubella |
| MRI | Magnetic Resonance Imaging |
| MRSA | Methicillin Resistant Staph Aureus |
| MS | Multiple Sclerosis Or Mitral Stenosis, Or Morphine Sulfate |
| MSSA | Methicillin-Sensitive Staph Aureus |
| MVA | Motor Vehicle Accident |
| MVI | Multivitamin Injection |
| MVV | Maximum Voluntary Ventilation |
| NAD | No Active Disease |
| NAS | No Added Salt |
| NCV | Nerve Conduction Velocity |
| NED | No Evidence Of Recurrent Disease |
| ng | Nanogram |
| NG | Nasogastric |
| NIDDM | Non-Insulin Dependent Diabetes Mellitus |
| NKA | No Known Allergies |
| NKDA | No Known Drug Allergies |
| NMR | Nuclear Magnetic Resonance |
| NPO | Nothing By Mouth |
| NRM | No Regular Medications |
| NSAID | Non-Steroidal Anti- Inflammatory Drugs |
| NSR | Normal Sinus Rhythm |
| NT | Nasotracheal |
| OB | Obstetrics |
| OCG | Oral Cholecystogram |
| OD | Overdose Or Right Eye |
| OM | Otitis Media |
| OOB | Out Of Bed |
| OPV | Oral Polio Vaccine |
| OR | Operating Room |
| OS | Left Eye |
| OU | Both Eyes |
| P | Para |
| P&PD | Percussion And Postural Drainage |
| PA | Posteroanterior |
| PAC | Premature Atrial Contraction |
| PAO2 | Alveolar Oxygen |
| PaO2 | Peripheral Arterial Oxygen Content |
| PAP | Pulmonary Artery Pressure |
| PAT | Paroxysymal Atrial Tachycardia |
| PC | After Eating |
| PCWP | Pulmonary Capillary Wedge Pressure |
| PDA | Patent Ductus Arteriosus |
| PDR | Physicians Desk Reference |
| PE | Pulmonary Embolus, Or Physical Exam Or Pleural Effusion |
| PEEP | Positive End Expiratory Pressure |
| PFT | Pulmonary Function Tests |
| pg | Picogram |
| PI | Pulmonic Insufficiency Disease |
| PKU | Phenylketonuria |
| PMH | Previous Medical History |
| PMI | Point Of Maximal Impulse |
| PMN | Polymorphonuclear Leukocyte (Neutrophil) |
| PND | Paroxysmal Nocturnal Dyspnea |
| PO | By Mouth |
| POD | Post-Op Day |
| PP | Postprandial Or Pulsus Paradoxus |
| PPD | Purified Protein Derivative |
| PR | By Rectum |
| PRBC | Packed Red Blood Cells |
| PRN | As Needed |
| PS | Pulmonic Stenosis |
| PT | Prothrombin Time, Or Physical Therapy |
| Pt | Patient |
| PTCA | Percutaneous Transluminal Coronary Angioplasty |
| PTH | Parathyroid Hormone |
| PTHC | Percutanous Transhepatic Cholangiogram |
| PTT | Partial Thromboplastin Time |
| PUD | Peptic Ulcer Disease |
| PVC | Premature Ventricular Contraction |
| PVD | Peripheral Vascular Disease |
| q | Every (E.G. Q6H = Every 6 Hours) |
| q4h, q6h…. | Every 4 Hours, Every 6 Hours Etc. |
| qd | Every Day |
| qh | Every Hour |
| qid | Four Times A Day |
| QNS | Quantity Not Sufficient |
| qod | Every Other Day |
| Qs/Qt | Shunt Fraction |
| Qt | Total Cardiac Output |
| R | Right |
| R/O | Rule Out |
| RA | Rheumatoid Arthritis Or Right Atrium |
| RAD | Right Atrial Axis Deviation |
| RAE | Right Atrial Enlargement |
| RAP | Right Atrial Pressure |
| RBBB | Right Bundle Branch Block |
| RBC | Red Blood Cell |
| RBP | Retinol-Binding Protein |
| RDA | Recommended Daily Allowance |
| RDW | Red Cell Distribution Width |
| RIA | Radioimmunoassay |
| RIH | Right Inguinal Hernia |
| RLL | Right Lower Lobe |
| RLQ | Right Lower Quadrant |
| RML | Right Middle Lobe |
| RNA | Ribonucleic Acid |
| ROM | Range Of Motion |
| ROS | Review Of Systems |
| RPG | Retrograde Pyelogram |
| RRR | Regular Rate And Rhythm |
| RT | Respiratory Or Radiation Therapy |
| RTA | Renal Tubular Acidosis |
| RTC | Return To Clinic |
| RU | Resin Uptake |
| RUG | Retrograde Urethogram |
| RUL | Right Upper Lobe |
| RUQ | Right Upper Quadrant |
| RV | Residual Volume |
| RVH | Right Ventricular Hyperthrophy |
| Rx | Treatment |
| s | Without | Ss = One-Half |
| S&E | Sugar And Acetone |
| SA | Sinoatrial |
| SAA | Synthetic Amino Acid |
| SBE | Subacute Bacterial Endocarditis |
| SBFT | Small Bowel Follow Through |
| SBS | Short Bowel Syndrome |
| SCr | Serum Creatinine |
| SEM | Systolic Ejection Murmur |
| SG | Swan-Ganz |
| SGA | Small For Gestational Age |
| SGGT | Serum Gamma- Glutamyl Transpeptidase |
| SGOT | Serum Glutamic- Oxaloacetic Transaminase |
| SGPT | Serum Glutamic- Pyruvic Transaminase |
| SIADH | Syndrome Of Inappropriate Antidiuretic Hormone |
| Sig | Write On Label |
| SIMV | Synchronous Intermittent Mandatory Ventilation |
| Sl | Sublingual |
| SLE | Systemic Lupus Erythematous |
| SMO | Slips Made Out |
| SOAP | Subjective, Objective, Assessment, Plan |
| SOB | Shortness Of Breath |
| SQ | Subcutaneous |
| STAT | Immediately |
| SVD | Spontaneous Vaginal Delivery |
| Sx | Symptoms |
| T&C | Type And Cross |
| T&H | Type And Hold |
| TAH | Total Abdominal Hysterectomy |
| TB | Tuberculosis |
| TBG | Total Binding Globulin |
| Td | Tetanus-Diphtheria Toxoid |
| TIA | Transient Ischemic Attack |
| TIBC | Total Iron Binding Capacity |
| Tid | Three Times A Day |
| TIG | Tetanus Immune Globulin |
| TKO | To Keep Open |
| TLC | Total Lung Capacity |
| TMJ | Temporo Mandibular Joint |
| TNTC | Too Numerous To Count |
| TO | Telephone Order |
| TOPV | Trivalent Oral Polio Vaccine |
| TPN | Total Parenteral Nutrition |
| TSH | Thyroid Stimulating Hormone |
| TT | Thrombin Time |
| TTP | Thrombotic Thrombocytopenic Purpura |
| TU | Tuberculin Units |
| TUR | Transurethral Resection |
| TURBT | Tur Bladder Tumors |
| TURP | Transurethral Resection Of Prostate |
| TV | Tidal Volume |
| TVH | Total Vaginal Hysterectomy |
| tw | Twice A Week |
| Tx | Treatment, Transplant |
| UA | Urinalysis |
| UAC | Uric Acid | Umbilical Artery Catheter |
| UAO | Upper Airway Obstruction |
| UBD | Universal Blood Donor |
| UC | Ulcerative Colitis | Umbilical Cord |
| ud | As Directed |
| UFH | Unfractionated Heparin |
| UGI | Upper Gastrointestinal |
| URI | Upper Respiratory Infection |
| URQ | Upper Right Quadrant |
| US | Ultrasound |
| UTI | Urinary Tract Infection |
| UUN | Urinary Urea Nitrogen |
| UVA | Ultraviolet A Light |
| V/Q | Ventilation – Perfusion |
| VAD | Venous Access Device |
| VC | Vital Capacity |
| VCT | Venous Clotting Time |
| VCUG | Voiding Cysourethrogram |
| VDRL | Venereal Disease Research Laboratory (Test For Syphilis) |
| VMA | Vanillymadelic Acid |
| VO | Verbal Or Voice Order |
| VRE | Vancomycin-Resistant Enterococcus |
| VSS | Vital Signs Stable |
| VT | Ventricular Tachycardia |
| VV | Varicose Veins |
| VW | Vessel Wall |
| VWD | Von Willebrand’S Disease |
| VZV | Varicella Zoster Virus |
| WB | Whole Blood |
| WBC | White Blood Cell Or Count |
| WBR | Whole Body Radiation |
| WD | Well Developed |
| WF | White Female |
| WIA | Wounded In Action |
| WID | Widow, Widower |
| WM | White Male |
| WN | Well Nourished |
| WNL | Within Normal Limits |
| WO | Written Order | Weeks Old | Wide Open. |
| WOP | Without Pain |
| WPW | Wolff-Parkinson-White |
| W-T-D | Wet To Dry |
| X2d | Times 2 Days. |
| XMM | Xeromammography |
| XOM | Extraocular Movements |
| XS | Excessive |
| XULN | Times Upper Limit Of Normal |
| YF | Yellow Fever |
| YLC | Youngest Living Child |
| yo | Years Old |
| YOB | Year Of Birth |
| yr | Year |
| ytd | Year To Date |
| ZDV | Zidovudine |
| ZE | Zollinger-Ellison |
| Zn | Zinc |
| ZnO | Zinc Oxide |
| ZSB | Zero Stools Since Birth |


